Products Category
News Center
Contact Us
Tel: +86-13325945816
Fax: +86-13325945816
Mobile: +86-13325945816
E-mail: [email protected]
Skype: wanglihua917
QQ: 67323846
Alibaba: 阿里巴巴
Fax: +86-13325945816
Mobile: +86-13325945816
E-mail: [email protected]
Skype: wanglihua917
QQ: 67323846
Alibaba: 阿里巴巴
Products
Parameters:
Item | Item | Power | Voltage | Color temperature | Initial lm | Beam Angle | Ra> | PF> | Base | Size | Material |
R39-3W | 3W | 160-265V | WW/NW/CW | 240 | 120° | 80 | 0.5 | E14 | 39*69 | Plastic | |
R39-4W | 4W | 160-265V | WW/NW/CW | 320 | 120° | 80 | 0.5 | E14 | 39*69 | Plastic+Alum | |
R50-6W | 6W | 160-265V | WW/NW/CW | 480 | 120° | 80 | 0.5 | E14 | 50*83 | Plastic+Alum | |
R50-8W | 8W | 160-265V | WW/NW/CW | 640 | 120° | 80 | 0.5 | E14 | 50*83 | Plastic+Alum | |
R63-9W | 9W | 160-265V | WW/NW/CW | 720 | 120° | 80 | 0.5 | E27 | 60*100 | Plastic+Alum | |
R63-12W | 12W | 160-265V | WW/NW/CW | 1000 | 120° | 80 | 0.5 | E27 | 60*100 | Plastic+Alum | |
R80-12W | 12W | 160-265V | WW/NW/CW | 1000 | 120° | 80 | 0.5 | E27 | 80*115 | Plastic+Alum | |
R80-15W | 15W | 160-265V | WW/NW/CW | 1350 | 120° | 80 | 0.5 | E27 | 80*115 | Plastic+Alum |
Related Products
|
|
|
|